Cuts in the 2012 Federal Budget forced this site to close for good on September 30, 2012. The termination information will be hosted on the United States Geological Survey Frequently Asked Questions site. The list of resources that were transferred to another partner or completely shut down is preserved here.
Databases & Web Sites
Art Shapiro's Butterfly Site | University of California, Davis |
BAMONA (Butterflies and Moths of North America) | Montana State University |
Best Sustainability Practices in Southern Appalachia | Hosting partner to be determined |
Big Bend T&E Species | Houston Advanced Research Center |
Big Sky Carbon Atlas | Montana State University |
Biocomplexity Thesaurus | University of California, Davis |
Biological Inventories of the World's Protected Areas | USGS Core Science Analytics & Synthesis |
BLM Density Management and Riparian Buffer Study | Northwest Alliance for Computational Science & Engineering |
California Ecoregion Browser | University of California, Davis |
Census of Coral Reef Ecosystems | University of Hawaii, Maui |
Children's Butterfly Website | Montana State University |
CRISISCat (California Regional Invasive Species Information System Catalog) | University of California, Davis |
Central Southwest Gulf Coast Ecoregions | Houston Advanced Research Center |
David Inouye Pollinator Database | |
Discover Life 20q Species Identification Guides | University of Georgia |
Discover Life All Living Things | University of Georgia |
EcoHealth 101 Website | University of Wisconsin |
Edwards Spatial Data | Houston Advanced Research Center |
Fire Research & Management Exchange System (FRAMES) | USGS Core Science Analytics & Synthesis |
Fish On-line [Idaho] | USGS Forest & Rangeland Ecosystems Science Center-Snake River Field Station |
Global Invasive Species Database (GISD) | Invasive Species Specialist Group (ISSG), IUCN Species Survival Commission |
Global Invasive Species Information Network | Natural Resource Ecology Laboratory, Colorado State University |
Global Organism Detection and Monitoring System | Natural Resource Ecology Laboratory, Colorado State University |
Great Basin Bibliography | USGS Forest & Rangeland Ecosystems Science Center-Snake River Field Station |
Great Basin Image Catalog | USGS Forest & Rangeland Ecosystems Science Center-Snake River Field Station |
Hawaii Ecosystems at Risk | University of Hawaii, Maui |
Hawaii Early Detection Alert System | University of Hawaii, Maui |
Hawaii Invasive Species Partnership | University of Hawaii, Maui |
Hawaii ISC Data Portal | University of Hawaii, Maui |
Hawaii Offshore Islets Restoration Committee | University of Hawaii, Maui |
Hawaii/Pacific Conservation Jobs | University of Hawaii, Maui |
Hawaii/Pacific Weed Risk Assessment | University of Hawaii, Maui |
Hawaii Recovery Plan Management System | University of Hawaii, Maui |
Hawaii Wetland Information Network | University of Hawaii, Maui |
HEDDS (Highly Pathogenic Avian Influenza Early Detection Data System) | USGS National Wildlife Health Center |
IABIN Invasives Information Network (I3N) | USGS Core Science Analytics & Synthesis |
IABIN Pollinators Information Network (PTN) | USGS Core Science Analytics & Synthesis |
IBIS (Interactive Biodiversity Information System) | Northwest Habitat Institute |
Invasive Plant Atlas of the MidSouth Factsheet Database | Mississippi State University Geosystems Research Institute |
Inventory of the Mosses, Lichen, and Liverworts of Olympic National Park | Northwest Alliance for Computational Science & Engineering |
Library of Images From the Environment (LIFE) | USGS Core Science Analytics & Synthesis |
Hawaii Sting Operation (Fire Ants) | University of Hawaii, Maui |
MEAP-IHNV Fish Virus Database | Northwest Alliance for Computational Science & Engineering |
MEAP-VHSV Fish Virus Database | Northwest Alliance for Computational Science & Engineering |
Metadata Clearinghouse | USGS Core Science Analytics & Synthesis and ORNL |
Midwinter Bald Eagle Survey | Northwest Alliance for Computational Science & Engineering |
Migratory Bird Data Center | U.S. Fish & Wildlife Service |
Natural Resources Monitoring Partnership | USGS Core Science Analytics & Synthesis |
NISbase | Smithsonian Institution: Smithsonian Ecological Research Center |
NOAA Spatial Planning & Permitting System | NOAA |
Nonindigenous Aquatic Species Alert System | USGS Southeast Ecological Science Center |
Nonindigenous Aquatic Species Database | USGS Southeast Ecological Science Center |
Nonindigenous Aquatic Species References Database | USGS Southeast Ecological Science Center |
Nonindigenous Aquatic Species Report-a-Species | USGS Southeast Ecological Science Center |
North American Breeding Bird Atlas Explorer | USGS Patuxent Wildlife Research Center |
North American (North of Mexico) Introduced & Alien Bee Species | USGS Patuxent Wildlife Research Center |
Ocean Biogeographic Information System (OBIS) - USA | USGS Core Science Analytics & Synthesis |
Pacific Island Alien Snake Portal | University of Hawaii, Maui |
PHaCS (Pacific Northwest Habitat Classification Systems) Database | Northwest Habitat Institute |
Plant Pono | University of Hawaii, Maui |
Sagebrush Bird Conservation Network Study Areas Database | Point Reyes Bird Observatory |
Southern California Data Integration Project/Biogeographic Information and Observation System | California Department of Fish and Game |
Sustainability: Science, Practice & Policy E-journal | ProQuest |
Tricolored Blackbird Portal | University of California, Davis |
U.S. Fish and Wildlife Service Focal Species | U.S. Fish & Wildlife Service |
U.S. Regulatory Agencies Unified Biotechnology Website | USGS Core Science Analytics & Synthesis |
Very Handy Manual: How to Catch & Identify Bees & Manage a Collection | USGS Patuxent Wildlife Research Center |
Wandering Birds of the Great Basin | USGS Forest & Rangeland Ecosystems Science Center-Snake River Field Station |
Tools & Applications
Database & Web Sites:
Tools & Applications:
Collaboration Support & Services: